2022 Daily Rates for Non-Members
Dates | 18 Holes Morning | 18 Holes Afternoon | 9 Holes Morning | 9 Holes Afternoon | 18 Holes Walking Morning | 18 Holes Walking Afternoon | 9 Holes Walking Morning | 9 Holes Walking Afternoon |
---|---|---|---|---|---|---|---|---|
Jan-April | 49 | 39 | 37 | 29 | 32 (Walking not available before noon) | 25 (Walking not available before noon) | ||
May-Oct | 31 | 25 | 23 | 18 | 24 | 21 | 18 | 15 |
Nov-Dec | 53 | 42 | 40 | 31 | ||||
All rates include cart fees |
2022 Base Membership Rates | Single | Family |
---|---|---|
Membership Fee | 2,795 | 4,472 |
Trail Fee Option (use personal cart) | 537 | 860 |
Cart Lease Option | 967 | 1,548 |
There is also the option of walking (no additional fee) or paying cart fee each round at rate of $18 Aquarina residents receive 10% discount off total membership fee (The 10% resident discount applies only to membership fees. There are no resident discounts on Daily Rates.) |